- BlackBerry PlayBook
- BlackBerry App World storefront
- BBM Music for BlackBerry smartphones
In order for transactions to complete, please see the following:
-
The currency of the payment type being used must match the currency expected to be received in the country the device/SIM card is home to (see table below).
For example: Customers with a device/SIM card based in South Korea must use PayPal configured to USD currency.
-
If the Credit Card being used is in another currency than what is expected in your country, the following workaround can be performed:
-
Setup a PayPal account using a Credit Card
-
Configure the PayPal currency to match the expected PayPal currency for the country listed below
-
Configure the payment options to use PayPal
-
Note: With PayPal transactions, there may be a foreign exchange rate applied if your source currency does not match the PayPal currency.
Note: This table is based on your device/SIM card home location, and not on your current location. For more information when travelling, see the Additional Information section below.
| Country | PayPal | Visa | MasterCard | American Express | Discover | Diner's Club | Japan Credit Bureau |
| Algeria | USD | USD | USD | ||||
| Anguilla | USD | USD | USD | ||||
| Antigua | USD | USD | USD | ||||
| Argentina | USD | USD | USD | ||||
| Armenia | USD | USD | USD | ||||
| Aruba | USD | USD | USD | ||||
| Australia | AUD | AUD | AUD | AUD | |||
| Austria | EUR | EUR | EUR | EUR | |||
| Azerbaijan | USD | USD | USD | ||||
| Bahamas | USD | USD | USD | ||||
| Bahrain | USD | USD | USD | ||||
| Barbados | USD | USD | USD | ||||
| Belgium | EUR | EUR | EUR | EUR | |||
| Bermuda | USD | USD | USD | ||||
| Bolivia | USD | USD | USD | ||||
| Bosnia | USD | USD | USD | ||||
| Botswana | USD | USD | USD | ||||
| Brazil | BRL | BRL | BRL | ||||
| British Virgin Islands | USD | USD | USD | ||||
| Bulgaria | USD | USD | USD | ||||
| Canada | CAD | CAD | CAD | CAD | |||
| Cayman Islands | USD | USD | USD | ||||
| Chile | USD | ||||||
| Colombia | USD | USD | USD | ||||
| Costa Rica | USD | USD | USD | ||||
| Croatia | USD | USD | USD | ||||
| Curacao | USD | USD | USD | ||||
| Cyprus | USD | USD | USD | ||||
| Czech Republic | USD | ||||||
| Denmark | DKK | DKK | DKK | ||||
| Dominica | USD | USD | USD | ||||
| Dominican Republic | USD | USD | USD | ||||
| Ecuador | USD | USD | USD | ||||
| Egypt | USD | USD | |||||
| El Salvador | USD | USD | USD | ||||
| Finland | EUR | EUR | EUR | EUR | |||
| France | EUR | EUR | EUR | EUR | |||
| French Guyana | EUR | EUR | EUR | EUR | |||
| Georgia | USD | USD | |||||
| Germany | EUR | EUR | EUR | EUR | |||
| Gibraltar | USD | USD | USD | USD | |||
| Greece | EUR | EUR | EUR | EUR | |||
| Grenada | USD | USD | USD | ||||
| Guadeloupe | EUR | EUR | EUR | EUR | |||
| Guatemala | USD | USD | USD | ||||
| Haiti | USD | USD |
| ||||
| Honduras | USD | USD | USD | USD | |||
| Hong Kong | HKD | HKD | HKD | HKD | |||
| Hungary | EUR | EUR | EUR | ||||
| Iceland | USD | USD | USD | ||||
| India | INR | INR | |||||
| Indonesia | USD | USD | USD | ||||
| Ireland | EUR | EUR | EUR | EUR | |||
| Israel | USD | USD | USD | ||||
| Italy | EUR | EUR | EUR | EUR | |||
| Jamaica | USD | USD | USD | ||||
| Japan | USD | USD | |||||
| Kenya | USD | USD | USD | ||||
| La Réunion | EUR | EUR | EUR | ||||
| Latvia | USD | USD | USD | ||||
| Luxembourg | EUR | EUR | EUR | EUR | |||
| Macedonia | USD | USD | |||||
| Madagascar | USD | USD | |||||
| Malaysia | USD | ||||||
| Malta | USD | USD | USD | ||||
| Martinique | EUR | EUR | EUR | ||||
| Mexico | MXN | MXN | |||||
| Montserrat | USD | USD | USD | ||||
| Netherlands | EUR | EUR | EUR | EUR | |||
| New Zealand | NZD | NZD | NZD | NZD | |||
| Nicaragua | USD | USD | USD | ||||
| Nigeria | USD | USD | |||||
| Norway | NOK | NOK | NOK | NOK | |||
| Panama | USD | USD | USD | ||||
| Paraguay | USD | USD | |||||
| Peru | USD | USD | USD | ||||
| Philippines | USD | USD | USD | ||||
| Poland | PLN | PLN | PLN | ||||
| Portugal | EUR | EUR | EUR | EUR | |||
| Puerto Rico | USD | USD | USD | USD | |||
| Romania | USD | USD | USD | ||||
| Russia | USD | ||||||
| Saudi Arabia | USD | USD | USD | ||||
| Singapore | SGD | SGD | SGD | ||||
| Slovakia | USD | USD | USD | ||||
| Slovenia | USD | USD | USD | ||||
| South Africa | ZAR | ZAR | |||||
| South Korea | USD | ||||||
| Spain | EUR | EUR | EUR | EUR | |||
| St. Kitts | USD | USD | USD | ||||
| St. Lucia | USD | USD | USD | ||||
| St. Vincent | USD | USD | USD | ||||
| Suriname | USD | USD | USD | ||||
| Sweden | SEK | SEK | SEK | ||||
| Switzerland | CHF | CHF | CHF | CHF | |||
| Taiwan | USD | USD | |||||
| Tanzania | USD | USD | USD | ||||
| Thailand | USD | ||||||
| Trinidad and Tobago | USD | USD | USD | ||||
| Turkey | USD | ||||||
| Turks and Cacaos | USD | USD | USD | ||||
| United Kingdom | GBP | GBP | GBP | GBP | |||
| United States | USD | USD | USD | USD | USD | USD | USD |
| Uruguay | USD | USD | USD | ||||
| Venezuela | USD | USD | USD | ||||
| Vietnam | USD | USD | USD | ||||
| Yemen | USD | USD | USD | ||||
| Zambia | USD | USD | USD |
When travelling outside of the device/SIM cards home country, the following will apply:
- If you are travelling and the same SIM card is being used, pricing will continue to be based and billed against your home currency
For example: If you are a US resident and travel to the UK and while in the UK you continue to use your US based SIM card, pricing will be based and billed against USD
- If you are travelling and a new SIM card is being used in the destination country, pricing will be based and billed against the home location of the new SIM card
For example: If you are a US resident and travel to the UK and while in the UK you use a UK based SIM card, pricing will be based and billed against GBP
Disclaimer
By downloading, accessing or otherwise using the Knowledge Base documents you agree:
(a) that the terms of use for the documents found at www.blackberry.com/legal/knowledgebase apply to your use or reference to these documents; and
(b) not to copy, distribute, disclose or reproduce, in full or in part any of the documents without the express written consent of RIM.
Visit the BlackBerry Technical Solution Center at www.blackberry.com/btsc.

